FREE TRIAL WITHOUT CARD
FREE TRIAL WITHOUT CARD
FREE TRIAL WITHOUT CARD
Try Livebeep free for 10 days with no cards or hassles.
I want to order my Digital Kit
Read carefully the information on the different plans and choose the one that best suits your business.
Communication | Marketing | Marketing | ||
Basic Services | ||||
---|---|---|---|---|
Users | 1 | 5 | 10 | |
Domains | 1 | 1 | 1 | |
Additional operator | 5 €/month | 5 €/month | 5 €/month | |
Additional domain | 5 €/month | 5 €/month | 5 €/month | |
New leads | 1500 /month | 1500 /month | 1500 /month | |
Additional Lead | 0,05€ /lead | 0,05€ /lead | 0,05€ /lead | |
Accompaniment | ||||
Training with Livebeep sales consultant | ||||
Personalized technical service | ||||
Premium assistance | Additional cost | Additional cost | Additional cost | |
Database | ||||
Contacts database | ||||
Companies database | ||||
Contact labeling | ||||
Company labeling | ||||
Integrations with external systems | ||||
Custom fields | ||||
Consultation history | ||||
Storage | According to plan | According to plan | According to plan | |
CHATBOT | ||||
Data capture chatbot template | ||||
Customizable chatbot | 3000 Assistances /month | 5000 Assistances /month | 10000 Assistances /month | |
Additional assistance | 0,01 €/Assistance | 0,01 €/Assistance | 0,01 €/Assistance | |
Virtual Bot Operator | 1 | 1 | 1 | |
Communication tools | ||||
Contact invitations | ||||
Customized widget (chat) | ||||
Segmentation by profile | ||||
Predefined answers | ||||
Integration with call systems | Additional cost | Additional cost | Additional cost | |
Channels available in the widget | ||||
Live Chat | ||||
Messenger | ||||
Telergam | ||||
Instagram DM | ||||
Twitter DM | ||||
Skype | ||||
Help guide | ||||
Link to phone | ||||
Appointment request | ||||
Click to request | ||||
Video calling with screen sharing function | ||||
Statistics | ||||
Communication statistics | ||||
Visitors' Panel | ||||
Chatbots flow and performance statistics | ||||
Integrations with instant messaging | ||||
Instagram DM | ||||
Messenger | ||||
Telegram | ||||
WhatsApp API | Additional cost | Additional cost | Additional cost | |
Marketing and tracking tools | ||||
Announcements | ||||
Coupons | ||||
Subscriptions | ||||
Push notification subscriptions | ||||
Quote forms | ||||
Customized funnels | ||||
Automations | ||||
Email Marketing | 5000 emails /month | 15000 emails /month | ||
Additional automatic email | 0,0015€ /email | 0,0015€ /email | ||
Sms marketing | 0,05 €/SMS | 0,05 €/SMS | ||
Push notification | ||||
Commercial management statistics | ||||
Other services | ||||
Automatic translator in chats / emails | 0,00005 €/carácter | 0,00005 €/carácter | 0,00005 €/carácter | |
PopUp Notices | ||||
Automatic replies | Unlimited | Unlimited | Unlimited | |
Operator valuation | ||||
Corporate mail | ||||
Waiting room | ||||
Shared inbox | Additional cost | Additional cost | Additional cost | |
Teamwork tools | ||||
Time control (Beeptime) | ||||
Shared library | ||||
Project and task manager | Additional cost | Additional cost | Additional cost | |
Commercial departments | ||||
Team meeting rooms with videoconference | Additional cost | Additional cost | Additional cost | |
Team chat | Additional cost | Additional cost | Additional cost | |
Internal notifications | Additional cost | Additional cost | Additional cost | |
Shared calendar | ||||
Technical support tools | ||||
Help Guides | ||||
Ticket Manager | Additional cost | Additional cost | Additional cost | |
Appointment manager | ||||
Customer service video call rooms |
Try Livebeep free for 10 days with no cards or hassles.
I want to order my Digital Kit